Mayurik
271 vulnerabilities.
All published vulnerabilities with a CVE number in Mayurik products, newest first, with severity and references.
Page 1 of 3
| CVE | Summary | Published | CVSS |
|---|---|---|---|
| CVE-2026-2009 | Mayurik Gas Agency Management System: A flaw has been found in SourceCodester Gas Agency Management System 1.0. This issue affects some unknown processing of the file … | 2026-02-06 | 6.3 |
| CVE-2025-63717 | Mayurik Pet Grooming Management Software: The change password functionality at /pet_grooming/admin/change_pass.php in SourceCodester Pet Grooming Management Software 1.0 is vulnerable to … | 2025-11-07 | 6.5 |
| CVE-2025-63298 | Mayurik Pet Grooming Management Software: A path traversal vulnerability was identified in SourceCodester Pet Grooming Management System 1.0, affecting the admin/manage_website.php … | 2025-10-30 | 8.2 |
| CVE-2025-61087 | Mayurik Pet Grooming Management Software: SourceCodester Pet Grooming Management Software 1.0 is vulnerable to Cross Site Scripting (XSS) via the Customer Name field under Customer … | 2025-10-02 | 6.1 |
| CVE-2025-60318 | Mayurik Pet Grooming Management Software: SourceCodester Pet Grooming Management Software 1.0 is vulnerable to Cross Site Scripting (XSS) in /admin/profile.php via the fname (First Name) … | 2025-10-08 | 6.1 |
| CVE-2025-60316 | Mayurik Pet Grooming Management Software: SourceCodester Pet Grooming Management Software 1.0 is vulnerable to SQL Injection in admin/view_customer.php via the ID parameter. | 2025-10-09 | 9.4 |
| CVE-2025-44186 | Mayurik Best Employee Management System: SourceCodester Best Employee Management System 1.0 is vulnerable to Cross Site Request Forgery (CSRF) in /admin/Operation/User.php page. | 2025-05-14 | 5.4 |
| CVE-2025-44185 | Mayurik Best Employee Management System: SourceCodester Best Employee Management System V1.0 is vulnerable to Cross Site Request Forgery (CSRF) in /admin/change_pass.php via the password … | 2025-05-15 | 5.4 |
| CVE-2025-44184 | Mayurik Best Employee Management System: SourceCodester Best Employee Management System V1.0 is vulnerable to Cross Site Scripting (XSS) in /admin/profile.php via the website_image, fname, … | 2025-05-14 | 4.8 |
| CVE-2025-12853 | Mayurik Best House Rental Management System: A vulnerability was determined in SourceCodester Best House Rental Management System 1.0. This affects the function delete_house of the file … | 2025-11-07 | 4.7 |
| CVE-2025-12614 | Mayurik Best House Rental Management System: A weakness has been identified in SourceCodester Best House Rental Management System 1.0. Impacted is the function delete_payment of the file … | 2025-11-03 | 4.7 |
| CVE-2025-12598 | Mayurik Best House Rental Management System: A flaw has been found in SourceCodester Best House Rental Management System 1.0. Affected by this issue is the function save_tenant of the file … | 2025-11-02 | 4.7 |
| CVE-2025-12597 | Mayurik Best House Rental Management System: A vulnerability was detected in SourceCodester Best House Rental Management System 1.0. Affected by this vulnerability is the function … | 2025-11-02 | 4.7 |
| CVE-2025-12325 | Mayurik Best Salon Management System: A vulnerability has been found in SourceCodester Best Salon Management System 1.0. This affects an unknown part of the file … | 2025-10-27 | 7.3 |
| CVE-2025-12226 | Mayurik Best House Rental Management System: A vulnerability was found in SourceCodester Best House Rental Management System 1.0. Impacted is the function save_house of the file … | 2025-10-27 | 4.7 |
| CVE-2025-12208 | Mayurik Best House Rental Management System: A vulnerability was found in SourceCodester Best House Rental Management System 1.0. This impacts the function login2 of the file /admin_class.php. … | 2025-10-27 | 7.3 |
| CVE-2025-11662 | Mayurik Best Salon Management System: A security flaw has been discovered in SourceCodester Best Salon Management System 1.0. Impacted is an unknown function of the file /booking.php. … | 2025-10-13 | 7.3 |
| CVE-2025-11615 | Mayurik Best Salon Management System: A security flaw has been discovered in SourceCodester Best Salon Management System 1.0. This affects an unknown part of the file … | 2025-10-11 | 7.3 |
| CVE-2025-11614 | Mayurik Best Salon Management System: A vulnerability was identified in SourceCodester Best Salon Management System 1.0. Affected by this issue is some unknown functionality of the file … | 2025-10-11 | 7.3 |
| CVE-2025-11057 | Mayurik Pet Grooming Management Software: A vulnerability has been found in SourceCodester Pet Grooming Management Software 1.0. Affected by this issue is some unknown functionality of the … | 2025-09-27 | 7.3 |
| CVE-2025-11051 | Mayurik Pet Grooming Management Software: A vulnerability has been found in SourceCodester Pet Grooming Management Software 1.0. This vulnerability affects unknown code. The manipulation … | 2025-09-27 | 4.3 |
| CVE-2025-10840 | Mayurik Pet Grooming Management Software: A weakness has been identified in SourceCodester Pet Grooming Management Software 1.0. This affects an unknown function of the file … | 2025-09-23 | 6.3 |
| CVE-2025-10839 | Mayurik Pet Grooming Management Software: A security flaw has been discovered in SourceCodester Pet Grooming Management Software 1.0. The impacted element is an unknown function of the file … | 2025-09-23 | 6.3 |
| CVE-2025-10836 | Mayurik Pet Grooming Management Software: A weakness has been identified in SourceCodester Pet Grooming Management Software 1.0. Affected is an unknown function of the file … | 2025-09-23 | 7.3 |
| CVE-2025-10835 | Mayurik Pet Grooming Management Software: A security flaw has been discovered in SourceCodester Pet Grooming Management Software 1.0. This impacts an unknown function of the file … | 2025-09-23 | 6.3 |
| CVE-2025-10832 | Mayurik Pet Grooming Management Software: A vulnerability was found in SourceCodester Pet Grooming Management Software 1.0. The affected element is an unknown function of the file … | 2025-09-23 | 7.3 |
| CVE-2025-10828 | Mayurik Pet Grooming Management Software: A security vulnerability has been detected in SourceCodester Pet Grooming Management Software 1.0. This affects an unknown part of the file … | 2025-09-23 | 6.3 |
| CVE-2025-10801 | Mayurik Pet Grooming Management Software: A security vulnerability has been detected in SourceCodester Pet Grooming Management Software 1.0. This affects an unknown function of the file … | 2025-09-22 | 7.3 |
| CVE-2025-10688 | Mayurik Pet Grooming Management Software: A vulnerability was determined in SourceCodester Pet Grooming Management Software 1.0. This vulnerability affects unknown code of the file … | 2025-09-18 | 7.3 |
| CVE-2025-10598 | Mayurik Pet Grooming Management Software: A vulnerability was identified in SourceCodester Pet Grooming Management Software 1.0. This issue affects some unknown processing of the file … | 2025-09-17 | 7.3 |
| CVE-2025-10431 | Mayurik Pet Grooming Management Software: A vulnerability has been found in SourceCodester Pet Grooming Management Software 1.0. This affects an unknown part of the file … | 2025-09-15 | 6.3 |
| CVE-2025-10430 | Mayurik Pet Grooming Management Software: A flaw has been found in SourceCodester Pet Grooming Management Software 1.0. Affected by this issue is some unknown functionality of the file … | 2025-09-15 | 6.3 |
| CVE-2025-10429 | Mayurik Pet Grooming Management Software: A vulnerability was detected in SourceCodester Pet Grooming Management Software 1.0. Affected by this vulnerability is an unknown functionality of … | 2025-09-15 | 6.3 |
| CVE-2025-10428 | Mayurik Pet Grooming Management Software: A security vulnerability has been detected in SourceCodester Pet Grooming Management Software 1.0. Affected is an unknown function of the file … | 2025-09-15 | 6.3 |
| CVE-2025-10427 | Mayurik Pet Grooming Management Software: A weakness has been identified in SourceCodester Pet Grooming Management Software 1.0. This impacts an unknown function of the file … | 2025-09-15 | 6.3 |
| CVE-2025-10396 | Mayurik Pet Grooming Management Software: A vulnerability was determined in SourceCodester Pet Grooming Management Software 1.0. Affected by this issue is some unknown functionality of the … | 2025-09-14 | 7.3 |
| CVE-2025-10087 | Mayurik Pet Grooming Management Software: A security vulnerability has been detected in SourceCodester Pet Grooming Management Software 1.0. Impacted is an unknown function of the file … | 2025-09-08 | 4.7 |
| CVE-2025-10085 | Mayurik Pet Grooming Management Software: A security flaw has been discovered in SourceCodester Pet Grooming Management Software 1.0. This vulnerability affects unknown code of the file … | 2025-09-08 | 6.3 |
| CVE-2025-10083 | Mayurik Pet Grooming Management Software: A vulnerability was determined in SourceCodester Pet Grooming Management Software 1.0. Affected by this issue is some unknown functionality of the … | 2025-09-08 | 6.3 |
| CVE-2025-10081 | Mayurik Pet Grooming Management Software: A flaw has been found in SourceCodester Pet Management System 1.0. This impacts an unknown function of the file /admin/profile.php. This … | 2025-09-08 | 4.7 |
| CVE-2025-9426 | Mayurik Online Tour \& Travel Management System: A weakness has been identified in itsourcecode Online Tour and Travel Management System 1.0. This affects an unknown part of the file /package.php. … | 2025-08-25 | 7.3 |
| CVE-2025-9425 | Mayurik Online Tour \& Travel Management System: A security flaw has been discovered in itsourcecode Online Tour and Travel Management System 1.0. Affected by this issue is some unknown … | 2025-08-25 | 7.3 |
| CVE-2025-9155 | Mayurik Online Tour \& Travel Management System: A vulnerability has been found in itsourcecode Online Tour and Travel Management System 1.0. Impacted is an unknown function of the file … | 2025-08-19 | 7.3 |
| CVE-2025-9154 | Mayurik Online Tour \& Travel Management System: A flaw has been found in itsourcecode Online Tour and Travel Management System 1.0. This issue affects some unknown processing of the file … | 2025-08-19 | 7.3 |
| CVE-2025-9153 | Mayurik Online Tour \& Travel Management System: A vulnerability was detected in itsourcecode Online Tour and Travel Management System 1.0. This vulnerability affects unknown code of the file … | 2025-08-19 | 6.3 |
| CVE-2025-9010 | Mayurik Online Tour \& Travel Management System: A vulnerability was found in itsourcecode Online Tour and Travel Management System 1.0. Affected by this vulnerability is an unknown functionality … | 2025-08-15 | 7.3 |
| CVE-2025-9009 | Mayurik Online Tour \& Travel Management System: A vulnerability has been found in itsourcecode Online Tour and Travel Management System 1.0. Affected is an unknown function of the file … | 2025-08-15 | 7.3 |
| CVE-2025-9008 | Mayurik Online Tour \& Travel Management System: A vulnerability was identified in itsourcecode Online Tour and Travel Management System 1.0. This issue affects some unknown processing of the file … | 2025-08-15 | 7.3 |
| CVE-2025-8993 | Mayurik Online Tour \& Travel Management System: A vulnerability was found in itsourcecode Online Tour and Travel Management System 1.0. This affects an unknown part of the file … | 2025-08-15 | 7.3 |
| CVE-2025-8984 | Mayurik Online Tour \& Travel Management System: A vulnerability has been found in itsourcecode Online Tour and Travel Management System 1.0. Affected is an unknown function of the file … | 2025-08-14 | 7.3 |
| CVE-2025-8983 | Mayurik Online Tour \& Travel Management System: A vulnerability was identified in itsourcecode Online Tour and Travel Management System 1.0. This issue affects some unknown processing of the file … | 2025-08-14 | 7.3 |
| CVE-2025-8982 | Mayurik Online Tour \& Travel Management System: A vulnerability was determined in itsourcecode Online Tour and Travel Management System 1.0. This vulnerability affects unknown code of the file … | 2025-08-14 | 7.3 |
| CVE-2025-8981 | Mayurik Online Tour \& Travel Management System: A vulnerability was found in itsourcecode Online Tour and Travel Management System 1.0. This affects an unknown part of the file … | 2025-08-14 | 7.3 |
| CVE-2025-8972 | Mayurik Online Tour \& Travel Management System: A vulnerability was identified in itsourcecode Online Tour and Travel Management System 1.0. This issue affects some unknown processing of the file … | 2025-08-14 | 7.3 |
| CVE-2025-8971 | Mayurik Online Tour \& Travel Management System: A vulnerability was determined in itsourcecode Online Tour and Travel Management System 1.0. This vulnerability affects unknown code of the file … | 2025-08-14 | 7.3 |
| CVE-2025-8970 | Mayurik Online Tour \& Travel Management System: A vulnerability was found in itsourcecode Online Tour and Travel Management System 1.0. This affects an unknown part of the file … | 2025-08-14 | 7.3 |
| CVE-2025-8969 | Mayurik Online Tour \& Travel Management System: A vulnerability has been found in itsourcecode Online Tour and Travel Management System 1.0. Affected by this issue is some unknown functionality … | 2025-08-14 | 7.3 |
| CVE-2025-8968 | Mayurik Online Tour \& Travel Management System: A vulnerability was identified in itsourcecode Online Tour and Travel Management System 1.0. Affected by this vulnerability is an unknown … | 2025-08-14 | 7.3 |
| CVE-2025-8967 | Mayurik Online Tour \& Travel Management System: A vulnerability was determined in itsourcecode Online Tour and Travel Management System 1.0. Affected is an unknown function of the file … | 2025-08-14 | 7.3 |
| CVE-2025-8966 | Mayurik Online Tour \& Travel Management System: A vulnerability was found in itsourcecode Online Tour and Travel Management System 1.0. This issue affects some unknown processing of the file … | 2025-08-14 | 7.3 |
| CVE-2025-7144 | Mayurik Best Salon Management System: A vulnerability has been found in SourceCodester Best Salon Management System 1.0 and classified as problematic. This vulnerability affects unknown … | 2025-07-07 | 2.4 |
| CVE-2025-7143 | Mayurik Best Salon Management System: A vulnerability, which was classified as problematic, was found in SourceCodester Best Salon Management System 1.0. This affects an unknown part of … | 2025-07-07 | 2.4 |
| CVE-2025-7142 | Mayurik Best Salon Management System: A vulnerability, which was classified as problematic, has been found in SourceCodester Best Salon Management System 1.0. Affected by this issue is … | 2025-07-07 | 2.4 |
| CVE-2025-7141 | Mayurik Best Salon Management System: A vulnerability classified as problematic was found in SourceCodester Best Salon Management System 1.0. Affected by this vulnerability is an … | 2025-07-07 | 2.4 |
| CVE-2025-7140 | Mayurik Best Salon Management System: A vulnerability classified as problematic has been found in SourceCodester Best Salon Management System 1.0. Affected is an unknown function of the … | 2025-07-07 | 2.4 |
| CVE-2025-7139 | Mayurik Best Salon Management System: A vulnerability was found in SourceCodester Best Salon Management System 1.0. It has been rated as problematic. This issue affects some unknown … | 2025-07-07 | 2.4 |
| CVE-2025-7138 | Mayurik Best Salon Management System: A vulnerability was found in SourceCodester Best Salon Management System 1.0. It has been declared as critical. This vulnerability affects unknown … | 2025-07-07 | 6.3 |
| CVE-2025-7137 | Mayurik Best Salon Management System: A vulnerability was found in SourceCodester Best Salon Management System 1.0. It has been classified as critical. This affects an unknown part of … | 2025-07-07 | 6.3 |
| CVE-2025-6880 | Mayurik Best Salon Management System: A vulnerability classified as critical has been found in SourceCodester Best Salon Management System 1.0. Affected is an unknown function of the … | 2025-06-29 | 6.3 |
| CVE-2025-6879 | Mayurik Best Salon Management System: A vulnerability was found in SourceCodester Best Salon Management System 1.0. It has been rated as critical. This issue affects some unknown … | 2025-06-29 | 6.3 |
| CVE-2025-6878 | Mayurik Best Salon Management System: A vulnerability was found in SourceCodester Best Salon Management System 1.0. It has been declared as critical. This vulnerability affects unknown … | 2025-06-29 | 6.3 |
| CVE-2025-6877 | Mayurik Best Salon Management System: A vulnerability was found in SourceCodester Best Salon Management System 1.0. It has been classified as critical. This affects an unknown part of … | 2025-06-29 | 6.3 |
| CVE-2025-6876 | Mayurik Best Salon Management System: A vulnerability was found in SourceCodester Best Salon Management System 1.0 and classified as critical. Affected by this issue is some unknown … | 2025-06-29 | 6.3 |
| CVE-2025-6875 | Mayurik Best Salon Management System: A vulnerability has been found in SourceCodester Best Salon Management System 1.0 and classified as critical. Affected by this vulnerability is an … | 2025-06-29 | 6.3 |
| CVE-2025-6874 | Mayurik Best Salon Management System: A vulnerability, which was classified as critical, was found in SourceCodester Best Salon Management System 1.0. Affected is an unknown function of … | 2025-06-29 | 6.3 |
| CVE-2025-6862 | Mayurik Best Salon Management System: A vulnerability classified as critical has been found in SourceCodester Best Salon Management System 1.0. Affected is an unknown function of the … | 2025-06-29 | 6.3 |
| CVE-2025-6861 | Mayurik Best Salon Management System: A vulnerability was found in SourceCodester Best Salon Management System 1.0. It has been rated as critical. This issue affects some unknown … | 2025-06-29 | 6.3 |
| CVE-2025-6860 | Mayurik Best Salon Management System: A vulnerability was found in SourceCodester Best Salon Management System 1.0. It has been declared as critical. This vulnerability affects unknown … | 2025-06-29 | 6.3 |
| CVE-2025-6859 | Mayurik Best Salon Management System: A vulnerability was found in SourceCodester Best Salon Management System 1.0. It has been classified as critical. This affects an unknown part of … | 2025-06-29 | 6.3 |
| CVE-2025-6609 | Mayurik Best Salon Management System: A vulnerability was found in SourceCodester Best Salon Management System 1.0 and classified as critical. Affected by this issue is some unknown … | 2025-06-25 | 6.3 |
| CVE-2025-6608 | Mayurik Best Salon Management System: A vulnerability has been found in SourceCodester Best Salon Management System 1.0 and classified as critical. Affected by this vulnerability is an … | 2025-06-25 | 6.3 |
| CVE-2025-6607 | Mayurik Best Salon Management System: A vulnerability, which was classified as critical, was found in SourceCodester Best Salon Management System 1.0. Affected is an unknown function of … | 2025-06-25 | 6.3 |
| CVE-2025-6606 | Mayurik Best Salon Management System: A vulnerability, which was classified as critical, has been found in SourceCodester Best Salon Management System 1.0. This issue affects some … | 2025-06-25 | 6.3 |
| CVE-2025-6605 | Mayurik Best Salon Management System: A vulnerability classified as critical was found in SourceCodester Best Salon Management System 1.0. This vulnerability affects unknown code of the … | 2025-06-25 | 6.3 |
| CVE-2025-6604 | Mayurik Best Salon Management System: A vulnerability classified as critical has been found in SourceCodester Best Salon Management System 1.0. This affects an unknown part of the file … | 2025-06-25 | 6.3 |
| CVE-2025-6583 | Mayurik Best Salon Management System: A vulnerability, which was classified as critical, was found in SourceCodester Best Salon Management System 1.0. This affects an unknown part of … | 2025-06-24 | 6.3 |
| CVE-2025-6582 | Mayurik Best Salon Management System: A vulnerability, which was classified as critical, has been found in SourceCodester Best Salon Management System 1.0. Affected by this issue is … | 2025-06-24 | 6.3 |
| CVE-2025-6581 | Mayurik Best Salon Management System: A vulnerability classified as critical was found in SourceCodester Best Salon Management System 1.0. Affected by this vulnerability is an unknown … | 2025-06-24 | 6.3 |
| CVE-2025-6580 | Mayurik Best Salon Management System: A vulnerability classified as critical has been found in SourceCodester Best Salon Management System 1.0. Affected is an unknown function of the … | 2025-06-24 | 7.3 |
| CVE-2025-4728 | Mayurik Best Online News Portal: A vulnerability was found in SourceCodester Best Online News Portal 1.0. It has been classified as critical. Affected is an unknown function of the … | 2025-05-15 | 7.3 |
| CVE-2025-2626 | Mayurik Advocate Office Management System: A vulnerability classified as critical was found in SourceCodester Kortex Lite Advocate Office Management System 1.0. This vulnerability affects … | 2025-03-22 | 6.3 |
| CVE-2025-2606 | Mayurik Best Church Management Software: A vulnerability was found in SourceCodester Best Church Management Software 1.0. It has been declared as critical. Affected by this vulnerability … | 2025-03-21 | 6.3 |
| CVE-2025-2604 | Mayurik Advocate Office Management System: A vulnerability was found in SourceCodester Kortex Lite Advocate Office Management System 1.0. It has been classified as critical. Affected is an … | 2025-03-21 | 6.3 |
| CVE-2025-2603 | Mayurik Advocate Office Management System: A vulnerability was found in SourceCodester Kortex Lite Advocate Office Management System 1.0 and classified as critical. This issue affects some … | 2025-03-21 | 6.3 |
| CVE-2025-2602 | Mayurik Advocate Office Management System: A vulnerability has been found in SourceCodester Kortex Lite Advocate Office Management System 1.0 and classified as critical. This vulnerability … | 2025-03-21 | 6.3 |
| CVE-2025-2601 | Mayurik Advocate Office Management System: A vulnerability, which was classified as critical, was found in SourceCodester Kortex Lite Advocate Office Management System 1.0. This affects an … | 2025-03-21 | 6.3 |
| CVE-2025-2046 | Mayurik Best Employee Management System: A vulnerability was found in SourceCodester Best Employee Management System 1.0 and classified as critical. Affected by this issue is some unknown … | 2025-03-06 | 6.3 |
| CVE-2025-1961 | Mayurik Best Church Management Software: A vulnerability has been found in SourceCodester Best Church Management Software 1.1 and classified as critical. Affected by this vulnerability is … | 2025-03-04 | 6.3 |
| CVE-2025-1875 | Mayurik Best Online News Portal: SQL injection vulnerability have been found in 101news affecting version 1.0 through the "searchtitle" parameter in search.php. | 2025-03-03 | 9.8 |
| CVE-2025-1874 | Mayurik Best Online News Portal: SQL injection vulnerability have been found in 101news affecting version 1.0 through the "description" parameter in admin/add-category.php. | 2025-03-03 | 9.8 |
Data: CVE list and the NVD. This product uses data from the NVD API but is not endorsed or certified by the NVD.
Too many to
patch at once?
Providers for vulnerability management find the affected systems in your environment, set the order and keep the patching going.