Sesami
11 vulnerabilities.
All published vulnerabilities with a CVE number in Sesami products, newest first, with severity and references.
| CVE | Summary | Published | CVSS |
|---|---|---|---|
| CVE-2023-31302 | Sesami Cash Point \& Transport Optimizer: Cross Site Scripting (XSS) vulnerability in Sesami Cash Point & Transport Optimizer (CPTO) 6.3.8.6 (#718), allows remote attackers to execute … | 2023-12-29 | 6.1 |
| CVE-2023-31301 | Sesami Cash Point \& Transport Optimizer: Stored Cross Site Scripting (XSS) Vulnerability in Sesami Cash Point & Transport Optimizer (CPTO) version 6.3.8.6 (#718), allows remote attackers … | 2023-12-29 | 6.1 |
| CVE-2023-31300 | Sesami Cash Point \& Transport Optimizer: An issue was discovered in Sesami Cash Point & Transport Optimizer (CPTO) version 6.3.8.6 (#718), allows remote attackers to obtain sensitive … | 2023-12-29 | 7.5 |
| CVE-2023-31299 | Sesami Cash Point \& Transport Optimizer: Cross Site Scripting (XSS) vulnerability in Sesami Cash Point & Transport Optimizer (CPTO) version 6.3.8.6 (#718), allows remote attackers to … | 2023-12-29 | 6.1 |
| CVE-2023-31298 | Sesami Cash Point \& Transport Optimizer: Cross Site Scripting (XSS) vulnerability in Sesami Cash Point & Transport Optimizer (CPTO) version 6.3.8.6 (#718), allows remote attackers to … | 2023-12-29 | 4.8 |
| CVE-2023-31297 | Sesami Cash Point \& Transport Optimizer: An issue was discovered in SESAMI planfocus CPTO (Cash Point & Transport Optimizer) 6.3.8.6 718. There is XSS via the Name field when modifying a … | 2023-12-25 | 4.8 |
| CVE-2023-31296 | Sesami Cash Point \& Transport Optimizer: CSV Injection vulnerability in Sesami Cash Point & Transport Optimizer (CPTO) version 6.3.8.6 (#718), allows attackers to obtain sensitive … | 2023-12-29 | 5.3 |
| CVE-2023-31295 | Sesami Cash Point \& Transport Optimizer: CSV Injection vulnerability in Sesami Cash Point & Transport Optimizer (CPTO) version 6.3.8.6 (#718), allows remote attackers to obtain sensitive … | 2023-12-29 | 7.5 |
| CVE-2023-31294 | Sesami Cash Point \& Transport Optimizer: CSV Injection vulnerability in Sesami Cash Point & Transport Optimizer (CPTO) version 6.3.8.6 (#718), allows remote attackers to obtain sensitive … | 2023-12-29 | 7.5 |
| CVE-2023-31293 | Sesami Cash Point \& Transport Optimizer: An issue was discovered in Sesami Cash Point & Transport Optimizer (CPTO) 6.3.8.6 (#718), allows remote attackers to obtain sensitive information … | 2023-12-29 | 4.3 |
| CVE-2023-31292 | Sesami Cash Point \& Transport Optimizer: An issue was discovered in Sesami Cash Point & Transport Optimizer (CPTO) 6.3.8.6 (#718), allows local attackers to obtain sensitive information … | 2023-12-29 | 5.5 |
Data: CVE list and the NVD. This product uses data from the NVD API but is not endorsed or certified by the NVD.
Too many to
patch at once?
Providers for vulnerability management find the affected systems in your environment, set the order and keep the patching going.